
| |
73rd Banking Diploma Examination , May 2011 | |
JAIBB | |
|
Shahjalal Islami Bank Limited | ||
Roll No | Enrolment No | Subjects Passed |
1595 | 114872 | PBE, MFS |
1596 | 66506 | PBE |
1599 | 114867 | AFS |
1600 | 107742 | PBE |
1802 | 95095 | BC |
1803 | 104665 | AFS |
1806 | 101927 | OM, MFS |
1807 | 117053 | PBE, MFS |
1812 | 121847 | BC, OM |
1813 | 115289 | OM |
1818 | 105580 | BC, AFS |
1819 | 109859 | AFS |
1935 | 117042 | LPB, MFS |
1941 | 110301 | BC |
3994 | 122396 | PBE, LPB, AFS |
3995 | 122397 | PBE, LPB, AFS, OM |
3998 | 122400 | BC, OM |
4000 | 122402 | BC, AFS |
4004 | 122406 | PBE, BC, LPB |
4005 | 122407 | BC, LPB, OM, MFS |
4046 | 122448 | BC, MFS |
4048 | 122450 | PBE, OM |
4050 | 122452 | OM |
4065 | 122467 | PBE, LPB, AFS, MFS |
4066 | 122468 | PBE, BC, LPB, OM |
4068 | 122470 | BC |
4072 | 122474 | BC |
4074 | 122476 | BC, OM |
4077 | 122479 | PBE, BC, LPB, OM, MFS |
4079 | 122481 | BC |
4080 | 122482 | PBE |
4081 | 122483 | MFS |
8247 | 124948 | PBE, LPB, OM |
8250 | 124951 | OM, MFS |
9774 | 117048 | LPB |
12494 | 126894 | OM |
|
No comments:
Post a Comment